Canlı Borsa

Menkul Fiyat % Zaman
AEFES 59,60 -3,87 15:37:25
AGHOL 97,00 -0,15 15:36:33
AKBNK 18,28 0,38 15:38:10
AKFGY 4,00 -1,23 15:37:58
AKSA 83,10 -2,81 15:38:13
AKSEN 31,74 -0,31 15:38:07
ALARK 73,80 1,10 15:38:03
ALBRK 2,65 -1,12 15:37:57
ALGYO 60,20 -2,35 15:38:02
ALKIM 30,14 -2,96 15:37:37
ARCLK 124,80 -1,89 15:37:59
ASELS 58,05 1,22 15:38:12
ASUZU 154,70 -0,51 15:37:37
AYDEM 15,43 -3,02 15:38:09
BAGFS 28,36 -2,07 15:37:57
BASGZ 14,39 -2,04 15:37:57
BERA 12,24 -0,16 15:37:17
BIMAS 145,80 0,34 15:37:59
BIOEN 18,32 -4,33 15:37:17
BRYAT 777,00 -3,85 15:37:10
BUCIM 6,75 -1,60 15:38:07
CCOLA 203,70 -2,91 15:37:56
CEMTS 47,58 -2,90 15:38:02
CIMSA 110,30 -3,16 15:38:13
DOAS 128,80 -3,01 15:38:03
DOHOL 9,02 -2,80 15:37:54
ECILC 30,32 -3,75 15:38:00
EGEEN 5.152,40 -2,81 15:38:04
EKGYO 6,95 -1,84 15:38:00
ENJSA 29,50 -3,02 15:38:07
ENKAI 29,80 -0,67 15:38:08
ERBOS 132,50 -3,64 15:36:54
EREGL 37,30 -1,84 15:38:09
EUREN 10,21 2,10 15:37:39
Menkul Fiyat % Zaman
FENER 58,20 9,92 15:37:47
FROTO 558,00 -2,26 15:38:03
GARAN 25,66 0,39 15:38:13
GESAN 281,60 3,68 15:38:13
GLYHO 9,41 -3,68 15:38:02
GSDHO 3,04 -1,30 15:37:34
GUBRF 210,60 -4,62 15:38:02
GWIND 16,77 -4,55 15:38:13
HALKB 11,17 2,67 15:38:10
HEKTS 29,12 -3,13 15:38:12
IPEKE 28,88 2,12 15:37:56
ISCTR 14,24 -3,26 15:38:13
ISDMR 38,08 2,26 15:38:14
ISFIN 5,83 -2,35 15:38:09
ISGYO 10,01 -1,57 15:38:13
JANTS 108,10 -3,74 15:37:49
KARSN 9,37 2,52 15:38:12
KCAER 16,26 -1,63 15:37:55
KCHOL 78,00 -1,14 15:38:09
KERVT 11,43 -4,03 15:38:09
KLRHO 18,64 -2,56 15:37:37
KMPUR 98,10 -3,63 15:37:17
KONTR 175,70 3,35 15:38:12
KORDS 70,80 -2,21 15:37:41
KOZAA 40,48 3,37 15:37:35
KOZAL 22,02 7,10 15:38:08
KRDMD 19,09 -1,85 15:38:08
KZBGY 23,12 -2,61 15:38:08
MAVI 114,40 -3,78 15:37:55
MGROS 174,70 -1,74 15:37:45
NTHOL 11,95 5,10 15:38:10
ODAS 7,01 -1,82 15:38:10
OTKAR 934,50 -0,07 15:37:41
OYAKC 39,92 -3,01 15:38:12
Menkul Fiyat % Zaman
PETKM 14,71 -1,74 15:38:14
PGSUS 492,30 -2,03 15:38:03
PSGYO 6,20 -0,16 15:37:05
SAHOL 41,46 -1,61 15:38:09
SASA 108,00 -3,31 15:38:03
SELEC 35,28 -2,00 15:35:45
SISE 44,86 -2,39 15:38:13
SKBNK 2,29 -1,72 15:38:03
SMRTG 94,70 7,55 15:38:13
SNGYO 2,96 -1,99 15:38:12
SOKM 29,74 -2,24 15:37:32
TAVHL 77,40 -1,09 15:37:52
TCELL 31,52 -1,19 15:38:02
THYAO 127,40 0,71 15:38:13
TKFEN 35,84 -4,12 15:38:14
TKNSA 17,96 -1,05 15:38:12
TMSN 53,45 2,79 15:38:04
TOASO 186,30 0,76 15:38:13
TSKB 4,47 0,90 15:38:13
TSPOR 3,70 -0,54 15:37:16
TTKOM 17,53 -2,01 15:37:22
TTRAK 520,00 -3,88 15:38:04
TUKAS 17,46 -3,70 15:37:57
TUPRS 539,90 -2,77 15:38:08
TURSG 9,69 -0,62 15:38:09
ULKER 36,70 -0,16 15:38:10
VAKBN 9,30 0,32 15:38:13
VESBE 11,63 -1,19 15:38:09
VESTL 55,00 -1,35 15:37:34
YKBNK 10,26 -8,80 15:38:13
YYLGD 34,70 -4,14 15:37:59
ZOREN 4,90 -0,41 15:38:12